Disaster Register

Source data

Hurricane Otis best-track positions, winds and central pressure

Sources checked

Hurricane Otis from the eastern Pacific to southern MexicoSelected positions from the Hurricane Otis best track
Selected positions from the Hurricane Otis best track
  1. 22 Oct 12:0030 knots
  2. 23 Oct 06:0035 knots
  3. 23 Oct 18:0045 knots
  4. 24 Oct 06:0055 knots
  5. 24 Oct 18:00100 knots
  6. 25 Oct 03:00145 knots
  7. Acapulco landfall140 knots
  8. 25 Oct 18:0040 knots

Natural Earth land outlines and dashed land boundaries.

The line connects selected storm-centre estimates in time order. Marker 7 is the Acapulco landfall. The key gives the wind estimate at each position.

Source 1 Source 2

Hurricane Otis best-track positions, winds and central pressure

Source is Table 1 of the revised NHC tropical cyclone report dated 2 April 2024. The map shows selected estimated storm-centre positions. Times are UTC, wind is maximum sustained speed in knots and pressure is in millibars.

16 records
Source
22 Oct 12:0022 October 202312:009.8-96.7301,006Tropical depressionSource 1
22 Oct 18:0022 October 202318:0010.2-96.9351,004Tropical stormSource 1
23 Oct 00:0023 October 202300:0010.8-97.1351,004Tropical stormSource 1
23 Oct 06:0023 October 202306:0011.4-97.2351,004Tropical stormSource 1
23 Oct 12:0023 October 202312:0011.9-97.3401,003Tropical stormSource 1
23 Oct 18:0023 October 202318:0012.6-97.6451,001Tropical stormSource 1
24 Oct 00:0024 October 202300:0013.3-98.050998Tropical stormSource 1
24 Oct 06:0024 October 202306:0013.8-98.555994Tropical stormSource 1
24 Oct 12:0024 October 202312:0014.2-98.965990HurricaneSource 1
24 Oct 18:0024 October 202318:0014.9-99.4100971HurricaneSource 1
25 Oct 00:0025 October 202300:0015.7-99.6130938HurricaneSource 1
25 Oct 03:0025 October 202303:0016.1-99.7145922Peak wind and minimum pressureSource 1
25 Oct 06:0025 October 202306:0016.7-99.8145924HurricaneSource 1
Acapulco landfall25 October 202306:4516.8-99.9140929Category 5 landfallSource 1
25 Oct 12:0025 October 202312:0017.7-100.385980HurricaneSource 1
25 Oct 18:0025 October 202318:0018.6-100.7401,004Tropical stormSource 1

Source links